Australia’s Marc Leishman shot a 4-under 68 on Sunday at LIV Golf Miami, incomes his first win with LIV since becoming a member of the circuit and his first worldwide victory in 4 years.
He beat South Africa’s Charl Schwartzel by a shot, with Spain’s Sergio Garcia an additional shot adrift in third.
Leishman’s Ripper GC, with fellow Aussie Cameron Smith as captain, took the staff title at Trump Doral, ending at 4-over.
Solely six gamers completed underneath par for the week, with Leishman main the way in which at 6-under.
Confidence
From a South African viewpoint, Schwartzel was by a ways the star performer for the all-South African Stinger GC staff.
The 40-year-old will take confidence from his efficiency as he heads for Augusta Nationwide and the Masters this week the place he’ll search for a repeat of his 2011 victory.
Schwartzel banked $2.25 million for his runner-up end, which, on the newest rand-dollar trade charge of R19.30/$ equates to R43.4 million.
Dean Burmester struggling in Sunday’s third and ultimate spherical, ballooning to a 4-over par 76 having at one level shared the lead.
He finally completed in a tie for 14th on 3-over par, profitable $343 750 (R6.6 million).
Louis Oosthuizen struggled all through, finally winding up in a tie for thirty third on 9-over par. He took residence $145 572 (R2.8 million).
Lastly, Branden Grace had one other match to overlook, ending his 54 holes on 17-over par and fiftieth within the 54-player area.
Grace received $60 000 (R1.16 million).
Total, with all 4 scores to rely on all three days, Stinger GC completed sixth out of 13 groups on 24-over par.
LIV Golf Miami 2025 prize cash payouts
Place | Participant | Rating | Earnings |
1 | Marc Leishman | -6 | $4,000,000 |
2 | Charl Schwartzel | -5 | $2,250,000 |
3 | Sergio Garcia | -4 | $1,500,000 |
4 | Carlos Ortiz | -3 | $1,000,000 |
5 | Bryson DeChambeau | -2 | $800,000 |
6 | Phil Mickelson | -1 | $700,000 |
T7 | Harold Varner III | E | $562,500 |
T7 | Patrick Reed | E | $562,500 |
T9 | Cameron Smith | 1 | $409,167 |
T9 | Danny Lee | 1 | $409,167 |
T9 | Jon Rahm | 1 | $409,167 |
T12 | Talor Gooch | 2 | $350,000 |
T12 | Charles Howell III | 2 | $350,000 |
T14 | David Puig | 3 | $343,750 |
T14 | Tom McKibbin | 3 | $343,750 |
T14 | Cameron Tringale | 3 | $343,750 |
T14 | Dean Burmester | 3 | $343,750 |
T18 | Anirban Lahiri | 4 | $250,000 |
T18 | Brooks Koepka | 4 | $250,000 |
T18 | Lucas Herbert | 4 | $250,000 |
T21 | Matt Jones | 5 | $220,000 |
T21 | Sebastian Munoz | 5 | $220,000 |
T21 | Peter Uihlein | 5 | $220,000 |
T24 | Caleb Surratt | 6 | $195,000 |
T24 | Younger-han Music | 6 | $195,000 |
T24 | Luis Masaveu | 6 | $195,000 |
T27 | Dustin Johnson | 7 | $182,500 |
T27 | Sam Horsfield | 7 | $182,500 |
T29 | Anthony Kim | 8 | $170,000 |
T29 | Martin Kaymer | 8 | $170,000 |
T29 | Paul Casey | 8 | $170,000 |
T33 | Yubin Jang | 9 | $145,572 |
T33 | Tyrrell Hatton | 9 | $145,572 |
T33 | Brendan Steele | 9 | $145,572 |
T33 | Bubba Watson | 9 | $145,572 |
T33 | Ian Poulter | 9 | $145,572 |
T33 | Joaquin Niemann | 9 | $145,572 |
T33 | Louis Oosthuizen | 9 | $145,572 |
T39 | Adrian Meronk | 10 | $135,333 |
T39 | Thomas Pieters | 10 | $135,333 |
T39 | Jason Kokrak | 10 | $135,333 |
42 | Matthew Wolff | 12 | $130,000 |
43 | Kjettrup | 13 | $128,000 |
T44 | Graeme McDowell | 14 | $126,500 |
T44 | Kevin Na | 14 | $126,500 |
46 | Abraham Ancer | 15 | $125,000 |
T47 | Richard Bland | 16 | $101,000 |
T47 | Andy Ogletree | 16 | $101,000 |
T47 | Henrik Stenson | 16 | $101,000 |
50 | Branden Grace | 17 | $60,000 |
51 | Lee Westwood | 18 | $60,000 |
52 | Mito Pereira | 19 | $50,000 |
T53 | Max Lee | 21 | $50,000 |
T53 | Ben Campbell | 21 | $50,000 |
LIV Golf Miami 2025 staff prize cash payouts
Place | Workforce | Rating | Earnings |
1 | Ripper GC | 4 | $3,000,000 |
2 | Crushers GC | 12 | $1,500,000 |
3 | 4Aces GC | 17 | $500,000 |
Are there any higher weeks within the {golfing} calendar than Masters week?
Tell us by leaving a remark under, or ship a WhatsApp to 060 011 021 1
Subscribe to The South African web site’s newsletters and comply with us on WhatsApp, Fb, X and Bluesky for the most recent information.