Whereas South Africa is reeling from a 30% tariff slapped on it by US President Donald Trump on Wednesday, spare a thought for Lesotho.
Not solely did Trump earlier this 12 months counsel that ‘no person has ever heard of‘ Lesotho, however the landlocked African constitutional monarchy has been hit by a whopping 50% tariff.
RELATED | FIVE issues about Lesotho – the nation ‘no person has ever heard of’
“Eight million {dollars} to advertise LGBTQI+ within the African nation of Lesotho,” Trump stated on the time.
“Which no person has ever heard of,” Trump added, as Republican lawmakers laughed.
Highest charges of HIV/AIDS
Lesotho has one of many highest charges on the earth of HIV/AIDS, which the USA has sought to deal with by offering remedy and different social assist, together with elevating consciousness amongst sexual minorities who face stigma.
The US has dedicated greater than $630 million since 2006 to anti-HIV/AIDS efforts in Lesotho, in line with the US embassy there.
The US final 12 months additionally signed a $300 million deal to advertise well being and crop manufacturing in Lesotho by the Millennium Problem Company, which awards US funding to growing international locations that meet requirements on democracy and good governance.
READ | Lesotho’s king warns nation will reel from Donald Trump support cuts
Trump stated that the USA would implement the long-talked-about reciprocal tariff construction to steadiness commerce and put America first.
He stated that international locations world wide had been exploiting commerce with the USA and “dishonest” by working huge surpluses whereas imposing steep tariffs and ‘hidden’ tariffs by VAT and different measures.
‘Worst offenders’
The US chief pulled out a chart exhibiting the brand new tariffs that shall be imposed on an extended listing of nations, together with China, the EU, India, Japan and South Korea.
These international locations had been dubbed the “worst offenders”.
Notably, Lesotho is listed amongst these international locations.
Whereas the US president initially mentioned totally reciprocal tariffs earlier than the announcement, he stated the USA can be sort and implement “discounted” charges.
By means of an instance, whereas Trump claimed China is imposing tariffs of 67% on the US, the US would cost a “discounted” fee of solely 34%.
For Lesotho, Trump claimed that the tariffs on the USA amounted to 99%. In flip, it should implement a “discounted” 50% tariff on the nation.
That fifty% is the joint WORST together with Saint Pierre and Miquelon within the prolonged listing under.
Transfer manufacturing
Trump stated that if any nation needed to be exempt from the tariffs, it will merely have to maneuver its manufacturing to the USA.
The president additionally introduced a world 25% tariff on all imported automobiles, which took impact from midnight in the USA.
The reciprocal tariffs will come into impact on Wednesday, 9 April, with the ten% tariff kicking in earlier on Saturday, 5 April.
Listed below are Donald Trump’s US Reciprocal Tariffs by nation/area:
Nation/Area | Nation/Area Tariff* | US Reciprocal Tariffs |
---|---|---|
Afghanistan | 49% | 10% |
Albania | 10% | 10% |
Algeria | 59% | 30% |
Andorra | 10% | 10% |
Angola | 63% | 32% |
Anguilla | 10% | 10% |
Antigua and Barbuda | 10% | 10% |
Argentina | 10% | 10% |
Armenia | 10% | 10% |
Aruba | 10% | 10% |
Australia | 10% | 10% |
Azerbaijan | 10% | 10% |
Bahamas | 10% | 10% |
Bahrain | 10% | 10% |
Bangladesh | 74% | 37% |
Barbados | 10% | 10% |
Belize | 10% | 10% |
Benin | 10% | 10% |
Bermuda | 10% | 10% |
Bhutan | 10% | 10% |
Bolivia | 20% | 10% |
Bosnia and Herzegovina | 70% | 35% |
Botswana | 74% | 37% |
Brazil | 10% | 10% |
British Indian Ocean Territory | 10% | 10% |
British Virgin Islands | 10% | 10% |
Brunei | 47% | 24% |
Burma | 88% | 44% |
Burundi | 10% | 10% |
Cabo Verde | 10% | 10% |
Cambodia | 97% | 49% |
Cameroon | 22% | 11% |
Cayman Islands | 10% | 10% |
Central African Republic | 10% | 10% |
Chad | 26% | 13% |
Chile | 10% | 10% |
China | 67% | 34% |
Christmas Island | 10% | 10% |
Cocos (Keeling) Islands | 10% | 10% |
Colombia | 10% | 10% |
Comoros | 10% | 10% |
Congo (Brazzaville) | 10% | 10% |
Congo (Kinshasa) | 22% | 11% |
Prepare dinner Islands | 10% | 10% |
Costa Rica | 17% | 10% |
Cote d’Ivoire | 41% | 21% |
Curacao | 10% | 10% |
Djibouti | 10% | 10% |
Dominica | 10% | 10% |
Dominican Republic | 10% | 10% |
Ecuador | 12% | 10% |
Egypt | 10% | 10% |
El Salvador | 10% | 10% |
Equatorial Guinea | 25% | 13% |
Eritrea | 10% | 10% |
Eswatini | 10% | 10% |
Ethiopia | 10% | 10% |
EU | 39% | 20% |
Falkland Islands (Islas Malvinas) | 82% | 41% |
Fiji | 63% | 32% |
French Guiana | 10% | 10% |
French Polynesia | 10% | 10% |
Gabon | 10% | 10% |
Gambia | 10% | 10% |
Georgia | 10% | 10% |
Ghana | 17% | 10% |
Gibraltar | 10% | 10% |
Grenada | 10% | 10% |
Guadeloupe | 10% | 10% |
Guatemala | 10% | 10% |
Guinea | 10% | 10% |
Guinea-Bissau | 10% | 10% |
Guyana | 76% | 38% |
Haiti | 10% | 10% |
Heard and McDonald Islands | 10% | 10% |
Honduras | 10% | 10% |
Iceland | 10% | 10% |
India | 52% | 26% |
Indonesia | 64% | 32% |
Iran | 10% | 10% |
Iraq | 78% | 39% |
Israel | 33% | 17% |
Jamaica | 10% | 10% |
Japan | 46% | 24% |
Jordan | 40% | 20% |
Kazakhstan | 54% | 27% |
Kenya | 10% | 10% |
Kiribati | 10% | 10% |
Kosovo | 10% | 10% |
Kuwait | 10% | 10% |
Kyrgyzstan | 10% | 10% |
Laos | 95% | 48% |
Lebanon | 10% | 10% |
Lesotho | 99% | 50% |
Liberia | 10% | 10% |
Libya | 61% | 31% |
Liechtenstein | 73% | 37% |
Madagascar | 93% | 47% |
Malawi | 34% | 17% |
Malaysia | 47% | 24% |
Maldives | 10% | 10% |
Mali | 10% | 10% |
Marshall Islands | 10% | 10% |
Martinique | 10% | 10% |
Mauritania | 10% | 10% |
Mauritius | 80% | 40% |
Mayotte | 10% | 10% |
Micronesia | 10% | 10% |
Moldova | 61% | 31% |
Monaco | 10% | 10% |
Mongolia | 10% | 10% |
Montenegro | 10% | 10% |
Montserrat | 10% | 10% |
Morocco | 10% | 10% |
Mozambique | 31% | 16% |
Namibia | 42% | 21% |
Nauru | 59% | 30% |
Nepal | 10% | 10% |
New Zealand | 20% | 10% |
Nicaragua | 36% | 18% |
Niger | 10% | 10% |
Nigeria | 27% | 14% |
Norfolk Island | 58% | 29% |
North Macedonia | 65% | 33% |
Norway | 30% | 15% |
Oman | 10% | 10% |
Pakistan | 58% | 29% |
Panama | 10% | 10% |
Papua New Guinea | 15% | 10% |
Paraguay | 10% | 10% |
Peru | 10% | 10% |
Philippines | 34% | 17% |
Qatar | 10% | 10% |
Reunion | 73% | 37% |
Rwanda | 10% | 10% |
Saint Elena | 15% | 10% |
Saint Kitts and Nevis | 10% | 10% |
Saint Lucia | 10% | 10% |
Saint Pierre and Miquelon | 99% | 50% |
Saint Vincent and the Grenadines | 10% | 10% |
Samoa | 10% | 10% |
San Marino | 10% | 10% |
São Tomé and Príncipe | 10% | 10% |
Saudi Arabia | 10% | 10% |
Senegal | 10% | 10% |
Serbia | 74% | 37% |
Sierra Leone | 10% | 10% |
Singapore | 10% | 10% |
Sint Maarten | 10% | 10% |
Solomon Islands | 10% | 10% |
South Africa | 60% | 30% |
South Korea | 50% | 25% |
South Sudan | 10% | 10% |
Sri Lanka | 88% | 44% |
Sudan | 10% | 10% |
Suriname | 10% | 10% |
Svalbard and Jan Mayen | 10% | 10% |
Switzerland | 61% | 31% |
Syria | 81% | 41% |
Taiwan | 64% | 32% |
Tajikistan | 10% | 10% |
Tanzania | 10% | 10% |
Thailand | 72% | 36% |
Timor-Leste | 10% | 10% |
Togo | 10% | 10% |
Tokelau | 10% | 10% |
Tonga | 10% | 10% |
Trinidad and Tobago | 12% | 10% |
Tunisia | 55% | 28% |
Turkey | 10% | 10% |
Turkmenistan | 10% | 10% |
Turks and Caicos Islands | 10% | 10% |
Tuvalu | 10% | 10% |
Uganda | 20% | 10% |
Ukraine | 10% | 10% |
United Arab Emirates | 10% | 10% |
United Kingdom | 10% | 10% |
Uruguay | 10% | 10% |
Uzbekistan | 10% | 10% |
Vanuatu | 44% | 22% |
Venezuela | 29% | 15% |
Vietnam | 90% | 46% |
Yemen | 10% | 10% |
Zambia | 33% | 17% |
Zimbabwe | 35% | 18% |
Doesn’t a 50% tariff on Lesotho sound a little bit harsh?
Tell us by leaving a remark under, or ship a WhatsApp to 060 011 021 1
Subscribe to The South African web site’s newsletters and observe us on WhatsApp, Fb, X and Bluesky for the newest information.